No Hidden Fees
 FLAT RATES
Please review the rate table attached below should you have any questions or special request please do not hesitate to call us.
SHARED RIDES TO OR FROM:
O’HARE Â Â Â Â Â Â Â $5 OFF
MIDWAY Â Â Â Â Â Â $10 OFF
NO FUEL SURCHARGE FEE!!!!
NOTE: We do not provide Chicago to Chicago transportation
FLAT RATES DO NOT INCLUDE $2 MPEA AIRPORT TAX TO/FROM O’HARE AND MIDWAY AIRPORTS
| TOWN | Specific Location | O’Hare | Midway | Loop |
|---|---|---|---|---|
| Arlington Heights | South of Central | 25 | 60 | 65 |
| Arlington Heights | North Of Central | 30 | 65 | 65 |
| Arlington Heights | North of Palatine | 35 | 65 | 65 |
| Bannockburn | 35 | 70 | 75 | |
| Barrington | 40 | 75 | 85 | |
| Barrington Hills | 45 | 80 | 90 | |
| Buffalo Grove | South of Lake Cook | 30 | 65 | 65 |
| Buffalo Grove | North of Lake Cook | 35 | 70 | 70 |
| Buffalo Grove | North of Rt. 22 | 38 | 72 | 72 |
| Crystal Lake | 65 | 90 | 110 | |
| Deerfield | 30 | 65 | 65 | |
| Des Plaines | South of Oakton | 25 | 50 | 50 |
| Des Plaines | North of Oakton | 25 | 50 | 50 |
| Des Plaines | North of Golf | 25 | 50 | 50 |
| Fox Lake | 80 | 105 | 130 | |
| Fox River Grove | 55 | 80 | 95 | |
| Glenview | 30 | 60 | 45 | |
| Glenview | West of Waukegan | 28 | 60 | 45 |
| Grayslake | 55 | 85 | 110 | |
| Great Lakes Navy Base | 50 | 80 | 85 | |
| Gurnee | 50 | 80 | 95 | |
| Hawthorne Woods | 45 | 75 | 85 | |
| Hoffman Estates | 30 | 65 | 75 | |
| Hoffman Estates | West of Barrington Rd | 35 | 65 | 75 |
| Hoffman Estates | West of Route 59 | 35 | 70 | 75 |
| Highland Park | 35 | 70 | 65 | |
| Itasca | 25 | 50 | 65 | |
| Keeneyville | 40 | 60 | 65 | |
| Kenilworth | 35 | 55 | 40 | |
| Kenosha, WI | 105 | 160 | 130 | |
| Kildeer | 40 | 70 | 80 | |
| Lake Barrington | 55 | 80 | 95 | |
| Lake Bluff | 45 | 80 | 80 | |
| Lake Forest | 40 | 75 | 75 | |
| Lake Zurich | 45 | 80 | 90 | |
| Libertyville | 45 | 75 | 90 | |
| Lincolnshire | 35 | 70 | 75 | |
| Long Grove | 40 | 75 | 80 | |
| McHenry | 80 | 105 | 125 | |
| Medinah | 25 | 50 | 60 | |
| Mount Prospect | South of Central Ave | 25 | 55 | 55 |
| Mount Prospect | North of Central Ave | 28 | 55 | 55 |
| Mundelein | 40 | 70 | 95 | |
| North Barrington | 50 | 80 | 95 | |
| North Chiccago | 50 | 80 | 90 | |
| North Riverside | 30 | 25 | 30 | |
| Northbrook | East of Waukegan | 30 | 60 | 60 |
| Northbrook | West of Waukegan | 25 | 60 | 60 |
| Northfield | 30 | 55 | 45 | |
| Old Mill Creek | 55 | 90 | 110 | |
| Palatine | South of Palatine Rd | 30 | 65 | 70 |
| Palatine | North of Palatine Rd | 35 | 70 | 70 |
| Palatine | North of Dundee Rd | 35 | 70 | 70 |
| Park Ridge | 25 | 50 | 40 | |
| Prairie View | 40 | 75 | 80 | |
| Prospect Heights | 30 | 60 | 60 | |
| Riverwoods | 30 | 65 | 65 | |
| Rockford | 95 | 140 | 180 | |
| Rolling Meadows | East of Route 53 | 30 | 65 | 60 |
| Rolling Meadows | West of Route 53 | 30 | 65 | 60 |
| Roselle | 40 | 55 | 65 | |
| Round Lake | 65 | 95 | 110 | |
| Round Lake Beach | 65 | 100 | 120 | |
| Round Lake Park | 65 | 95 | 115 | |
| Schaumburg | East of Roselle Rd | 30 | 60 | 75 |
| Schaumburg | West of Roselle Rd | 35 | 70 | 75 |
| South Barrington | 40 | 65 | 75 | |
| Vernon Hills | 38 | 75 | 90 | |
| Warrenville | 43 | 50 | 70 | |
| Waucanda | 55 | 85 | 105 | |
| Waukegan | 50 | 70 | 100 | |
| West Dundee | 45 | 75 | 90 | |
| Wheeling | South of Dundee Rd | 25 | 65 | 65 |
| Wheeling | North of Dundee Rd | 27 | 65 | 65 |
| Wilmette | 35 | 55 | 45 | |
| Woodstock | 70 | 110 | 140 | |
| Zion | 65 | 95 | 105 | |
| Midway | 50 | |||
| Mitchell Field | 140 | 170 | 200 | |
| Palwaukee Airport | 25 | 60 | 60 |

